Safire 5n1 DVR - SF-XVR8108AS-4KL-1FACE
zaw. faktura VAT913,25 zł
Cena sprzedaży 913,25 zł
wył. faktura VAT 730,60 zł
Razem rabatu:
VAT182,65 zł
em estoque
SKU: SF-XVR8108AS-4KL-1FACE
- SKU: SF-XVR8108AS-4KL-1FACE
- Safire 5n1 DVR
- Audio over coaxial cable
- 8CH HDTVI/HDCVI/AHD/CVBS/ 8+4 IP
- 8 Mpx (8FPS) / 5 Mpx (12FPS)
- Outputs 4K HDMI & VGA
- Rec. Facial and Truesense


- SF-XVR8108AS-4KL-1FACE
- Safire
- DVR 5n1
- 8 CH video HDTVI/HDCVI/AHD/CVBS / 8+4 IP / 8 CH audio
- H.265Pro+/H.265Pro/H.264+/H.264
- 8Mpx (8FPS) or 5Mpx (12FPS) resolution
- PTZ Control (RS485/Coaxial)
- Audio over coaxial
- HDMI 4K, VGA & CVBS Outputs
- 1CH Facial Recognition
- TrueSense, false alarm filter for vehicles and people (Available for 4 CH for coaxial video)
- Alarms
- Mouse
- Space for 1 HDD
SKU | SF-XVR8108AS-4KL-1FACE |
Brand | SAFIRE |
Video format | HDTVI / HDCVI / AHD / CVBS / IP |
Video inputs | 8 Channels BNC, (HDTVI / HDCVI / AHD / CVBS) |
Hybrid configuration | Default: 8 Channels from BNC and 8 (replacement) + 4 (extra) IP Channels (up to 8Mpx) Enhanced IP Mode: 8 Channels from BNC and 8 (replacement) + 8 (extra) IP Channels (up to 8Mpx) Enhanced IP mode limits bandwidth to 4Mbps per IP channel |
Input bandwidth | 64 Mbps |
Video outputs | 1 HDMI 4K, 1 VGA, 1 BNC (CVBS) Independent * HDMI and VGA are simultaneous |
Audio | 8ch on Coaxial cable (HDTVI), 1 input / 1 output RCA |
Bidirectional audio | Using Audio Inputs and RCA Output |
Video / audio compression | H.265Pro+ / H.265Pro / H.264+ / H.264 / G.711u |
Display resolution | HDMI: 4K (3840x2160), 2K (2560x1440), 1920x1080, 1280x1024, 1280x720, 1024x768 VGA: 1920x1080, 1280x1024, 1280x720, 1024x768 |
BNC input resolution | 8Mpx / 5Mpx / 4Mpx / 3Mpx / 1080p / 720p |
Main Stream coding | 8 Mpx (8 FPS) / 5Mpx (12 FPS), 1080p / 720p / VGA / WD1 / 4CIF / CIF (25 FPS) |
Extra Stream coding | WD1 / 4CIF (12FPS) / CIF (25 FPS) |
Simultaneous multifunction | Pentaplex: Live, Recording, Playback, Backup and Remote Access |
Alarms IN / OUT | 4 / 1 |
Advanced features | Facial recognition: Up to 1 analog channel for face comparison Truesense: Up to 4 channels (False alarm filter capable of classifying objects between humans and vehicles) Note: TrueSense and Facial Recognition cannot be enabled at the same time. |
Recording method | Manual, programmed, motion detection, alarm |
Backup | USB / Network / Cloud (Microsoft One Drive, Dropbox) |
Internal memory | 1 HDD SATA 3.5" of up to 10TB (not included) |
Communication | RS485 (PTZ) / 2 x USB 2.0 (Mouse and Backup) / RJ45 (Ethernet) |
Remote access | Web browser, Smartphone App and Safire Control Center CMS Software |
Power | DC 12 V / 2 A (Consumosin HDD < 15 W) |
Dimensions / Weight | 45 (H) x 315 (W) x 242 (D) mm / 1.16 Kg |
Opinie
Nikt jeszcze nie recenzował tego produktu.